Texas Foreclosures Info

Lubbock Foreclosures for Sale

7 Day Trial
Power Search
Properties 40
Foreclosure
Properties 40
Auction
Properties 0
Pre-Foreclosure
Properties 0
spacer
City:
# photo Zipcode BD BH Price Type City Details
1   79423 3 2 $86,000.00 Foreclosure Lubbock full details with trial
2 79412 3 2 $43,000.00 Foreclosure Lubbock full details with trial
3   79412 3 1 $32,000.00 Foreclosure Lubbock full details with trial
4 79404 2 1 $45,000.00 Foreclosure Lubbock full details with trial
5 79414 2 1 $40,000.00 Foreclosure Lubbock full details with trial
6   79424 4 3 $154,000.00 Foreclosure Lubbock full details with trial
7 79414 4 2 $47,790.00 Foreclosure Lubbock full details with trial
8 79413 4 2 $72,600.00 Foreclosure Lubbock full details with trial
9 79414 4 2 $124,900.00 Foreclosure Lubbock full details with trial
10 79412 2 1 $43,000.00 Foreclosure Lubbock full details with trial
11 79407 3 1.5 $62,500.00 Foreclosure Lubbock full details with trial
12 79412 3 2 $79,900.00 Foreclosure Lubbock full details with trial
13 79413 2 2 $99,900.00 Foreclosure Lubbock full details with trial
14   79424 3 2 $148,500.00 Foreclosure Lubbock full details with trial
15   79407 4 2 $63,900.00 Foreclosure Lubbock full details with trial
16 79423 3 2 $50,000.00 Foreclosure Lubbock full details with trial
17 79404 3 2 $52,000.00 Foreclosure Lubbock full details with trial
18 79404 3 2 $39,800.00 Foreclosure Lubbock full details with trial
19 79415 2 1 $31,000.00 Foreclosure Lubbock full details with trial
20 79416 3 2 $66,000.00 Foreclosure Lubbock full details with trial
spacer
pleasenote

Latest Foreclosures in Lubbock

Sample Photo
ID: 2063094

More Info Property Details
Zipcode:79412
State:TX
County:Lubbock
City:Lubbock
Bed:3
Bath:2
Price: $43,000.00
Sample Photo
ID: 2063092

More Info Property Details
Zipcode:79404
State:TX
County:Lubbock
City:Lubbock
Bed:2
Bath:1
Price: $45,000.00
Sample Photo
ID: 2052009

More Info Property Details
Zipcode:79414
State:TX
County:Lubbock
City:Lubbock
Bed:4
Bath:2
Price: $47,790.00

Foreclosures in Texas Top Cities

spacer