Texas Foreclosures Info

Johnson Foreclosures for Sale

7 Day Trial
Power Search
Properties 67
Foreclosure
Properties 65
Auction
Properties 2
Pre-Foreclosure
Properties 0
spacer
City:
# photo Zipcode BD BH Price Type City Details
1   76050 3 2 $75,000.00 Foreclosure Grandview full details with trial
2   76028 3 2 $88,000.00 Foreclosure Burleson full details with trial
3 76050 3 2 $32,000.00 Foreclosure Grandview full details with trial
4 76058 3 2 $24,900.00 Foreclosure Joshua full details with trial
5   76059 4 4 $85,400.00 Foreclosure Keene full details with trial
6   76058 5 3 $69,900.00 Foreclosure Joshua full details with trial
7   76084 4 2 $24,300.00 Foreclosure Venus full details with trial
8 76058 4 2 $33,000.00 Foreclosure Joshua full details with trial
9   76028 4 2 $69,900.00 Foreclosure Burleson full details with trial
10   76058 4 2 $62,400.00 Foreclosure Joshua full details with trial
11   76058 - - $34,900.00 Foreclosure Joshua full details with trial
12 76028 3 3 $122,000.00 Foreclosure Burleson full details with trial
13 76058 3 2 $29,500.00 Foreclosure Joshua full details with trial
14 76084 3 2 $69,900.00 Foreclosure Venus full details with trial
15 76009 4 2 $74,900.00 Foreclosure Alvarado full details with trial
16 76009 3 2 $25,200.00 Foreclosure Alvarado full details with trial
17 76031 3 2 $26,000.00 Foreclosure Cleburne full details with trial
18   76009 3 1 $49,000.00 Foreclosure Alvarado full details with trial
19 76009 3 2 $17,000.00 Foreclosure Alvarado full details with trial
20 76058 3 2 - Auction Joshua full details with trial
spacer
pleasenote

Latest Foreclosures in Johnson

Sample Photo
ID: 1982040

More Info Property Details
Zipcode:76050
State:TX
County:Johnson
City:Grandview
Bed:3
Bath:2
Price: $32,000.00
Sample Photo
ID: 2058873

More Info Property Details
Zipcode:76058
State:TX
County:Johnson
City:Joshua
Bed:3
Bath:2
Price: $24,900.00
Sample Photo
ID: 2051963

More Info Property Details
Zipcode:76058
State:TX
County:Johnson
City:Joshua
Bed:4
Bath:2
Price: $33,000.00

Foreclosures in Johnson County

Foreclosures in Texas Top Cities

spacer