Texas Foreclosures Info

Smith Foreclosures for Sale

7 Day Trial
Power Search
Properties 34
Foreclosure
Properties 33
Auction
Properties 1
Pre-Foreclosure
Properties 0
spacer
City:
# photo Zipcode BD BH Price Type City Details
1 75762 4 2 $182,900.00 Foreclosure Flint full details with trial
2 75762 3 2 $104,500.00 Foreclosure Flint full details with trial
3 75703 3 2 $175,500.00 Foreclosure Tyler full details with trial
4   75701 4 2.5 $107,000.00 Foreclosure Tyler full details with trial
5   75771 3 2 $38,000.00 Foreclosure Lindale full details with trial
6   75771 3 2 $33,000.00 Foreclosure Lindale full details with trial
7   75708 3 2 $31,000.00 Foreclosure Tyler full details with trial
8   75762 3 2 $108,000.00 Foreclosure Flint full details with trial
9   75762 3 2 $112,000.00 Foreclosure Flint full details with trial
10 75709 4 3 $40,000.00 Foreclosure Tyler full details with trial
11 75771 3 1.5 - Auction Lindale full details with trial
12 75750 4 4 $259,900.00 Foreclosure Arp full details with trial
13 75701 3 3 $148,700.00 Foreclosure Tyler full details with trial
14 75701 3 2 $82,000.00 Foreclosure Tyler full details with trial
15   75703 3 2 $182,500.00 Foreclosure Tyler full details with trial
16 75791 3 3 $275,500.00 Foreclosure Whitehouse full details with trial
17 75762 4 3 $279,900.00 Foreclosure Flint full details with trial
18 75702 2 2 $31,000.00 Foreclosure Tyler full details with trial
19 75706 3 2 $27,999.00 Foreclosure Tyler full details with trial
20   75771 4 2 $47,000.00 Foreclosure Lindale full details with trial
spacer
pleasenote

Latest Foreclosures in Smith

Sample Photo
ID: 2163121

More Info Property Details
Zipcode:75762
State:TX
County:Smith
City:Flint
Bed:4
Bath:2
Price: $182,900.00
Sample Photo
ID: 2163043

More Info Property Details
Zipcode:75762
State:TX
County:Smith
City:Flint
Bed:3
Bath:2
Price: $104,500.00
Sample Photo
ID: 2163022

More Info Property Details
Zipcode:75703
State:TX
County:Smith
City:Tyler
Bed:3
Bath:2
Price: $175,500.00

Foreclosures in Smith County

Foreclosures in Texas Top Cities

spacer