Texas Foreclosures Info

76048 Foreclosures for Sale

7 Day Trial
Power Search
Properties 45
Foreclosure
Properties 45
Auction
Properties 0
Pre-Foreclosure
Properties 0
spacer
City:
# photo Zipcode BD BH Price Type City Details
1 76048 7 7.5 $679,000.00 Foreclosure Granbury full details with trial
2   76048 - - - Foreclosure Granbury full details with trial
3 76048 3 2 $29,900.00 Foreclosure Granbury full details with trial
4 76048 3 2 $163,000.00 Foreclosure Granbury full details with trial
5 76048 3 2 $24,900.00 Foreclosure Granbury full details with trial
6 76048 3 2 $38,000.00 Foreclosure Granbury full details with trial
7 76048 3 1 $63,000.00 Foreclosure Granbury full details with trial
8 76048 3 2 $35,000.00 Foreclosure Granbury full details with trial
9 76048 3 2 $60,000.00 Foreclosure Granbury full details with trial
10 76048 3 2 $102,000.00 Foreclosure Granbury full details with trial
11   76048 3 2 $26,500.00 Foreclosure Granbury full details with trial
12 76048 2 1 $23,300.00 Foreclosure Granbury full details with trial
13 76048 3 2 $82,700.00 Foreclosure Granbury full details with trial
14   76050 3 2 $75,000.00 Foreclosure Grandview full details with trial
15 76050 3 2 $32,000.00 Foreclosure Grandview full details with trial
16 76053 5 2 $89,000.00 Foreclosure Hurst full details with trial
17 76053 3 2 $135,900.00 Foreclosure Hurst full details with trial
18   76053 4 2 $169,900.00 Foreclosure Hurst full details with trial
19 76049 3 2 $136,400.00 Foreclosure Granbury full details with trial
20 76053 3 2 $105,000.00 Foreclosure Hurst full details with trial
spacer
pleasenote

Latest Foreclosures in Granbury

Sample Photo
ID: 2058924

More Info Property Details
Zipcode:76048
State:TX
County:Hood
City:Granbury
Bed:7
Bath:7.5
Price: $679,000.00
Sample Photo
ID: 2044814

More Info Property Details
Zipcode:76048
State:TX
County:Hood
City:Granbury
Bed:3
Bath:2
Price: $29,900.00
Sample Photo
ID: 2014397

More Info Property Details
Zipcode:76048
State:TX
County:Hood
City:Granbury
Bed:3
Bath:2
Price: $163,000.00

Foreclosures in Texas Top Cities

spacer